- Classify:Height Gauges
- Specifications:
VERNIER HEIGHT GAUGE WITH MAGNIFYING GLASS
Product description
With fine adjustment
Made of stainless steel or carbon steel
Carbide tipped scriber
Art No Carbon steel | Art No Stainless steel | Range | Grad |
| 4015 | 4015S | 0-300mm | 0.05mm |
| 4016 | 4016S | 0-450mm | 0.05mm |
| 4017 | 4017S | 0-500mm | 0.05mm |
| 4018 | 4018S | 0-600mm | 0.05mm |
| 4019 | 4019S | 0-1000mm | 0.05mm |
| 4020 | 4020S | 0-300mm | 0.02mm |
| 4021 | 4021S | 0-450mm | 0.02mm |
| 4022 | 4022S | 0-500mm | 0.02mm |
| 4023 | 4023S | 0-600mm | 0.02mm |
| 4024 | 4024S | 0-1000mm | 0.02mm |
Art No Carbon steel | Art No Stainless steel | Range | Grad |
| 4015.1 | 4015.1S | 0-300mm/12″ | 0.05mm/1/128″ |
| 4016.1 | 4016.1S | 0-450mm/18″ | 0.05mm/1/128″ |
| 4017.1 | 4017.1S | 0-500mm/20″ | 0.05mm/1/128″ |
| 4018.1 | 4018.1S | 0-600mm/24″ | 0.05mm/1/128″ |
| 4019.1 | 4019.1S | 0-1000mm/40″ | 0.05mm/1/128″ |
| 4020.1 | 4020.1S | 0-300mm/12″ | 0.02mm/1/1000″ |
| 4021.1 | 4021.1S | 0-450mm/18″ | 0.02mm/1/1000″ |
| 4022.1 | 4022.1S | 0-500mm/20″ | 0.02mm/1/1000″ |
| 4023.1 | 4023.1S | 0-600mm/24″ | 0.02mm/1/1000″ |
| 4024.1 | 4024.1S | 0-1000mm/40″ | 0.02mm/1/1000″ |
Related articles
Related products
