- Classify:Height Gauges
- Specifications:
VERNIER HEIGHT GAUGE
Product description
With fine adjustment
Made of stainless steel or carbon steel
Carbide tipped scriber
Art No Carbon steel | Art No Stainless steel | Range | Grad |
| 4003 | 4003S | 0-200mm | 0.05mm |
| 4004 | 4004S | 0-300mm | 0.05mm |
| 4005 | 4005S | 0-450mm | 0.05mm |
| 4006 | 4006S | 0-500mm | 0.05mm |
| 4007 | 4007S | 0-600mm | 0.05mm |
| 4008 | 4008S | 0-1000mm | 0.05mm |
| 4009 | 4009S | 0-200mm | 0.02mm |
| 4010 | 4010S | 0-300mm | 0.02mm |
| 4011 | 4011S | 0-450mm | 0.02mm |
| 4012 | 4012S | 0-500mm | 0.02mm |
| 4013 | 4013S | 0-600mm | 0.02mm |
| 4014 | 4014S | 0-1000mm | 0.02mm |
Art No Carbon steel | Art No Stainless steel | Range | Grad |
| 4003.1 | 4003.1S | 0-200mm/8″ | 0.05mm/1/128″ |
| 4004.1 | 4004.1S | 0-300mm/12″ | 0.05mm/1/128″ |
| 4005.1 | 4005.1S | 0-450mm/18″ | 0.05mm/1/128″ |
| 4006.1 | 4006.1S | 0-500mm/20″ | 0.05mm/1/128″ |
| 4007.1 | 4007.1S | 0-600mm/24″ | 0.05mm/1/128″ |
| 4008.1 | 4008.1S | 0-1000mm/40″ | 0.05mm/1/128″ |
| 4009.1 | 4009.1S | 0-200mm/8″ | 0.02mm/1/1000″ |
| 4010.1 | 4010.1S | 0-300mm/12″ | 0.02mm/1/1000″ |
| 4011.1 | 4011.1S | 0-450mm/18″ | 0.02mm/1/1000″ |
| 4012.1 | 4012.1S | 0-500mm/20″ | 0.02mm/1/1000″ |
| 4013.1 | 4013.1S | 0-600mm/24″ | 0.02mm/1/1000″ |
| 4014.1 | 4014.1S | 0-1000mm/40″ | 0.02mm/1/1000″ |
Related articles
Related products

