- Classify:Micrometer
- Specifications:
OUTSIDE MICROMETER
Product description
Left: 5023,Right: 5024-5034
Mit type
Plastic sprayed frame
Carbide tipped measuring faces
Art No | Range | Grad |
| 5023 | 0-25mm | 0.01mm |
| 5024 | 25-50mm | 0.01mm |
| 5025 | 50-75mm | 0.01mm |
| 5026 | 75-100mm | 0.01mm |
| 5027 | 100-125mm | 0.01mm |
| 5028 | 125-150mm | 0.01mm |
| 5029 | 150-175mm | 0.01mm |
| 5030 | 175-200mm | 0.01mm |
| 5031 | 200-225mm | 0.01mm |
| 5032 | 225-250mm | 0.01mm |
| 5033 | 250-275mm | 0.01mm |
| 5034 | 275-300mm | 0.01mm |
Art No | Range | Grad |
| 5023.1 | 0-1″ | 0.001″ |
| 5024.1 | 1-2″ | 0.001″ |
| 5025.1 | 2-3″ | 0.001″ |
| 5026.1 | 3-4″ | 0.001″ |
| 5027.1 | 4-5″ | 0.001″ |
| 5028.1 | 5-6″ | 0.001″ |
| 5029.1 | 6-7″ | 0.001″ |
| 5030.1 | 7-8″ | 0.001″ |
| 5031.1 | 8-9″ | 0.001″ |
| 5032.1 | 9-10″ | 0.001″ |
| 5033.1 | 10-11″ | 0.001″ |
| 5034.1 | 11-12″ | 0.001″ |
Next:OUTSIDE MICROMETER
Prev:OUTSIDE MICROMETER
Related articles



